| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| BE-14414.1.1 | FROSTISENBREEN | Tomentypnum nitens | AMS | None | None | 1613.0 | 21.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 500.0 | 557.0 to 435.0 | 538.0 to 465.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 1477.0 | 1534.0 to 1469.0 | 1531.0 to 1514.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 116.0 | 346.0 to 1.0 | 175.0 to 1.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 844.0 | 1022.0 to 673.0 | 927.0 to 753.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 777.0 | 898.0 to 669.0 | 841.0 to 707.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| , | https://hdl.handle.net/10037/21748 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Frostisen Breen dead vegetation |
| Latitude (DD) | 78.5243 |
| Longitude (DD) | 15.7255 |
| Sample elevation (m) | 558.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |